M4 Vertical Turret Type Milling Machine for Metal, Taiwan Spindle
Advantage!! 1. High-frequency heat treatment for working table : hardness is over HRC48 and the harden thickness is up t
Basic Info.
Model NO. | M4 |
Automatic Grade | Manual |
Precision | Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Table Size | 1270*254 |
Transport Package | Pallet |
Specification | 1750*1500*2100 |
Trademark | Hercules |
Origin | China |
HS Code | 8459699000 |
Production Capacity | 20000 Sets/Year |
Product Description
Advantage!!1. High-frequency heat treatment for working table : hardness is over HRC48 and the harden thickness is up to 3mm.
2. All slide with high quality imported Turcite B, and well hand scraping with perfect match and oil containing , and the well lubrication ensure the long lasted for the machine and accuracy resistance.
3. HT250 grain casting with Meehanited standard processing .And materials strictly added with Nickel, brass, Chrome and Rare-earth , and the physical performance and rigidity of casting is well improved.4. For the important parts like working table and saddle, we tempered twice during the machining.
5. Key parts(for high speed driving) for the head are imported from Taiwan , and the accuracy , rigidity and DB voice of the head with well performance .
!Specification of machine :
Model | M4(M4E) | M4VA | M4VB |
Economic Series | Precision High Accuracy Series | ||
Table size(L*W)(mm) | 1270x254 | 1270x254 | 1270x254 |
Max.load of table (kg) | 300 | 300 | 300 |
X axis(mm) | 900 810 with power feed | 900 810 with power feed | 900 810 with power feed |
Y axis(mm) | 400 | 380 | 380 |
Z axis (mm) | 400 | 360 | 360 |
Work table T slot (No.-size*pitch) (mm) | 3-15.88x63 | 3-15.88x65 | 3-15.88x65 |
Distance between spindle and table(mm) | 45-450 | 50-410 | 50-410 |
Ram travel (mm) | 380 | 520 | 520 |
Travel of spindle quill (mm) | 120 | 127 | 127 |
Auto crossward feed(mm/rev) | 0.04,0.08,0.15 | 0.04/0.08/0.15 | 0.04/0.08/0.15 |
Spindle speed(rpm) | 80-5440rpm 16steps | 80-5440 rpm 16steps | 80-5440 rpm 16steps |
Spindle hole taper | R8 / NT30 (optional ) | R8 / NT30 (optional ) | R8 / NT30 (optional ) |
Main Motor | 3HP | 3HP | 3HP |
Tilt angle for milling head | left and right±90º forwardand backward±45º | left and right±45º forward and backward±45º | left and right±90º forwardand backward±45º |
Guiding tracks(X.Y.Z) | △ | △△ | △ |
Dimension(L*W*H)(mm) | 1750x1650x2150 | 1750x1650x2150 | 1750x1650x2150 |
Milling head | Round step milling head | Round step milling head | Round step milling head |
Weight (kg) | 1300 | 1250 | 1300 |
Hercules Machinery Equipment Ltd. |
Optional milling head :
Round step milling head Square head with side brake milling headM4VA X/Z axis Dovetail way,Y Square wayM4VB X axis Dovetail way, Y/Z Square way
Send to us